ZESA increases electricity tariffs with immediate effective. The Zimbabwe Electricity Transmission and Distribution Company (ZETDC) has increased electricity tariffs with effect from 1 March 2023.
In a notice seen by Pindula News, ZETDC said consumers will get the following on their first purchase (domestic tariff):
50 Units / kWh – $1 135.00
100 Units / kWh – $3 410.00
150 Units / kWh – $7 390.00
200 Units / kWh – $11 380.00
250 Units / kWh – $17 070.00
300 Units / kWh – $22 750.00
350 Units / kWh – $29 290.00
400 Units / kWh – $35 830.00
450 Units / kWh – $42 650.00
500 Units / kWh – $49 470.00
600 Units / kWh – $63 110.00
700 Units / kWh – $76 760.00
800 Units / kWh – $90 400.00
900 Units / kWh – $104 050.00
1000 Units / kWh – $117 690.00
Charge per kWh |
Amount | |||
First 50 | 0-50kWh | 50kWh | 22.70 | 1135 |
Next 50 | 51-100kWh | 50kWh | 45.50 | 2275 |
Next 100 | 101-200 | 100kWh | 113.80 | 7980 |
Next 100 | 201-300kWh | 100kWh | 130.80 | 13080 |
Above 400 | 136.40 |
Before the latest tariff hike by ZESA, the power utility last reviewed the cost of electricity on 06 October 2022. The old tariffs are as follows:
50 Units / kWh – $912.00
100 Units / kWh – $2 740.00
150 Units / kWh – $5 943.00
200 Units / kWh – $9 147.00
250 Units / kWh – $13 720.00
300 Units / kWh – $18 295.00
350 Units / kWh – $23 550.00
400 Units / kWh – $28 806.00
450 Units / kWh – $34 290.00
500 Units / kWh – $39 780.00
600 Units / kWh – $50 750.00
700 Units / kWh – $61 720.00
800 Units / kWh – $72 695.00
900 Units / kWh – $83 670.00
1000 Units / kWh – $94 640.00
CONSUMPTION BAND | ENERGY CHG PER kWh | AMOUNT | ||
First 50 | 0-50kWh | 50kWh | 18.24 | 912 |
Next 50 | 51-100kWI | 50kWh | 36.57 | 1828.5 |
Next 100 | 101-200 | 100kWh | 64.07 | 6407 |
Next 100 | 201-300kW | 100kWh | 91.47 | 9147 |
Next 100 | 301-400kW | 100kWh | 105.12 | 10512 |
Above 400 | 109.70 |
In other news
KVG: Nothing is more powerful than a made up Mind
KVG: Nothing is more powerful than a made-up Mind. Kudzai Violet Gwara popularly known as KVG is a Zimbabwean radio personality, television and events host as well as brand influencer.
She is one o the most popular Star FM djs. She has built a huge fanbase for herself over the years. She is also among the most stylished media personality as she has blossomed to be the most…read more.